Product Description
| Technical Specifications | KAC-C80DSP | 
|---|---|
| Amplifier Inputs | 4ch | 
| Analog Inputs | 2ch (RCA) | 
| Optical Input | 1ch | 
| Coaxial Input | - | 
| Analog Outputs | 10ch (RCA) | 
| Speaker Outputs | 8ch (8 x 25W RMS) | 
| Frequency Response | 20Hz~20kHz | 
| EQ | 31-Band | 
| Operating Voltage | DC 9V~16V | 
| Additional Features | HOST/ACC Startup selection, Overheat and overcurrent protection, USB connection, Work indicator External Controller, External Bluetooth interface, Custom interface (PC software, APP) | 
| Dimmensions(W x D x H) | 182.5mm x 214.5mm x 48.3mm | 
| Weight | 2.5kg | 
 
 
                            
                             
                     
                     
                     
                     
                     
             
             
             
            